Proxy Report |
SafeSquid User Access Report |
---|---|
Report period: | 07.May 21 17:33:33 - 07.May 21 17:48:50 |
Generated at: | 25.Oct 21 21:08:33 |
Table of Content / Overview | |||
Summary | - | - | - |
Incoming request peak per protocol | - | - | - |
Incoming transfer volume peak per protocol | - | - | - |
Incoming requests by method | most requested method | GET | 100000 Requests |
Incoming TCP-requests by status | most incoming request by status to | MISS | 100000 Requests |
Outgoing requests by status | most outgoing request to | DIRECT Fetch from Source | 100000 Requests |
Outgoing requests by destination | most requested destination | DIRECT | 100000 Requests |
Request-destinations by all-level-domain | most requested all-level-domain | <error> | 100000 Requests |
Request-destinations by toplevel-domain | most requested toplevel-domain | <error> | 100000 Requests |
TCP-Request-protocol | most requested protocol | <error> | 100000 Requests |
Requested content-type | - | - | no requests found |
Requested extensions | most requested extension | <error> | 100000 Requests |
Incoming TCP-requests by host | most active host | anonymous@10.139.255.164@10.139.255.164 | 100000 Requests |
Size Distribution Diagram | most requested object_size | 0-0 | 100000 Requests |
Performance in 30 minute steps | most active day | 07.May 21 17:29 | 100000 Requests |
TCP-Request duration distribution in msec | most frequent response time | <= 2 | 34132 Requests |
TCP Response code distribution | most frequent response code | 403 | 100000 Requests |
Summary | ||
Calamaris statistics | ||
---|---|---|
lines parsed: | lines | 100000 |
invalid lines: | lines | 0 |
parse time: | sec | 4 |
parse speed: | lines/sec | 25000 |
Proxy statistics | ||
Total amount: | requests | 100000 |
unique hosts/users: | hosts | 1 |
Total Bandwidth: | Byte | 0 |
Max. Bandwidth usage: | MBit/sec | 0 |
Proxy efficiency (HIT [kB/sec] / DIRECT [kB/sec]): | factor | 0 |
Average speed increase: | % | 0 |
TCP response time of 100% requests: | msec | 239 |
Cache statistics | ||
Total amount cached: | requests | 0 |
Request hit rate: | % | 0 |
Bandwidth savings: | Byte | 0 |
Bandwidth savings in Percent (Byte hit rate): | % | 0 |
Average cached object size: | Byte | 0 |
Average direct object size: | Byte | 0 |
Average object size: | Byte | 0 |
Incoming request peak per protocol | ||||||
prt | sec | peak begins at | min | peak begins at | hour | peak begins at |
---|---|---|---|---|---|---|
UDP | 0 | 0 | 0 | |||
TCP | 385 | 07.May 21 17:37:13 | 10712 | 07.May 21 17:36:54 | 100000 | 07.May 21 17:30:00 |
ALL | 385 | 07.May 21 17:37:13 | 10712 | 07.May 21 17:36:54 | 100000 | 07.May 21 17:30:00 |
Incoming transfer volume peak per protocol | ||
proto | kB/hour | peak begins at |
---|---|---|
UDP | 0 | |
TCP | 0 | 07.May 21 17:30:00 |
ALL | 0 | 07.May 21 17:30:00 |
Incoming requests by method | ||||||
![]() |
||||||
method | request | % | sec/req | Byte | % | kB/sec |
---|---|---|---|---|---|---|
GET | 100000 | 100.00 | 0.24 | 0 | 0.00 | 0.00 |
Sum | 100000 | 100.00 | 0.24 | 0 | 100.00 | 0.00 |
Incoming TCP-requests by status | ||||||
![]() |
||||||
status | request | % | sec/req | Byte | % | kB/sec |
---|---|---|---|---|---|---|
HIT | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
MISS | 100000 | 100.00 | 0.24 | 0 | 0.00 | 0.00 |
TCP_DENIED | 100000 | 100.00 | 0.24 | 0 | 0.00 | 0.00 |
ERROR | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
Sum | 100000 | 100.00 | 0.24 | 0 | 100.00 | 0.00 |
Outgoing requests by status | ||||||
![]() |
||||||
status | request | % | sec/req | Byte | % | kB/sec |
---|---|---|---|---|---|---|
DIRECT Fetch from Source | 100000 | 100.00 | 0.24 | 0 | 0.00 | 0.00 |
DIRECT | 100000 | 100.00 | 0.24 | 0 | 0.00 | 0.00 |
SIBLING | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
PARENT | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
Sum | 100000 | 100.00 | 0.24 | 0 | 100.00 | 0.00 |
Outgoing requests by destination | ||||||
![]() |
||||||
neighbor type | request | % | sec/req | Byte | % | kB/sec |
---|---|---|---|---|---|---|
DIRECT | 100000 | 100.00 | 0.24 | 0 | 0.00 | 0.00 |
Sum | 100000 | 100.00 | 0.24 | 0 | 100.00 | 0.00 |
Request-destinations by all-level-domain | ||||||||
![]() |
||||||||
destination | request | % | hit-% | sec/req | Byte | % | hit-% | kB/sec |
---|---|---|---|---|---|---|---|---|
<error> | 100000 | 100.00 | 0.00 | 0.24 | 0 | 0.00 | 0.00 | 0.00 |
Sum | 100000 | 100.00 | 0.00 | 0.24 | 0 | 100.00 | 0.00 | 0.00 |
Request-destinations by toplevel-domain | ||||||||
![]() |
||||||||
destination | request | % | hit-% | sec/req | Byte | % | hit-% | kB/sec |
---|---|---|---|---|---|---|---|---|
<error> | 100000 | 100.00 | 0.00 | 0.24 | 0 | 0.00 | 0.00 | 0.00 |
Sum | 100000 | 100.00 | 0.00 | 0.24 | 0 | 100.00 | 0.00 | 0.00 |
TCP-Request-protocol | ||||||||
![]() |
||||||||
protocol | request | % | hit-% | sec/req | Byte | % | hit-% | kB/sec |
---|---|---|---|---|---|---|---|---|
<error> | 100000 | 100.00 | 0.00 | 0.24 | 0 | 0.00 | 0.00 | 0.00 |
Sum | 100000 | 100.00 | 0.00 | 0.24 | 0 | 100.00 | 0.00 | 0.00 |
Requested content-type |
Requested extensions | ||||||||||
![]() |
||||||||||
extensions | request | % | hit-% | sec/req | Byte | % | hit-% | kB/sec | fresh/stale | unmod/mod |
---|---|---|---|---|---|---|---|---|---|---|
<error> | 100000 | 100.00 | 0.00 | 0.24 | 0 | 0.00 | 0.00 | 0.00 | 0/0 | 0/0 |
Sum | 100000 | 100.00 | 0.00 | 0.24 | 0 | 100.00 | 0.00 | 0.00 | 0/0 | 0/0 |
Incoming TCP-requests by host | ||||||||
![]() |
||||||||
host / target | request | % | hit-% | sec/req | Byte | % | hit-% | kB/sec |
---|---|---|---|---|---|---|---|---|
anonymous@10.139.255.164@10.139.255.164 | 100000 | 100.00 | 0.00 | 0.24 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 100000 | 0.00 | 0.24 | 0 | 0.00 | 0.00 | ||
Sum | 100000 | 100.00 | 0.00 | 0.24 | 0 | 100.00 | 0.00 | 0.00 |
Size Distribution Diagram | ||||||||
![]() |
||||||||
object-size (bytes) | request | % | hit-% | sec/req | Byte | % | hit-% | kB/sec |
---|---|---|---|---|---|---|---|---|
0-0 | 100000 | 100.00 | 0.00 | 0.24 | 0 | 0.00 | 0.00 | 0.00 |
Sum | 100000 | 100.00 | 0.00 | 0.24 | 0 | 100.00 | 0.00 | 0.00 |
Performance in 30 minute steps | |||||||||||
![]() |
|||||||||||
incomin | hit | miss | direct | sibling | fetch | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
date | request | hit-% | Byte | hit-% | IPs | kB/sec | kB/sec | kB/sec | kB/sec | kB/sec | kB/sec |
07.May 21 17:29 | 100000 | 0.00 | 0 | 0.00 | 1 | ||||||
overall | 100000 | 0.00 | 0 | 0.00 | 1 |
TCP-Request duration distribution in msec | ||||||||
![]() |
||||||||
time | request | % | hit-% | msec/req | Byte | % | hit-% | kB/sec |
---|---|---|---|---|---|---|---|---|
<= 0.1 | 189 | 0.19 | 0.00 | 0.10 | 0 | 0.00 | 0.00 | 0.00 |
<= 0.2 | 189 | 0.19 | 0.00 | 0.10 | 0 | 0.00 | 0.00 | 0.00 |
<= 0.5 | 189 | 0.19 | 0.00 | 0.10 | 0 | 0.00 | 0.00 | 0.00 |
<= 1 | 29843 | 29.84 | 0.00 | 0.99 | 0 | 0.00 | 0.00 | 0.00 |
<= 2 | 63975 | 63.98 | 0.00 | 1.53 | 0 | 0.00 | 0.00 | 0.00 |
<= 5 | 75724 | 75.72 | 0.00 | 1.80 | 0 | 0.00 | 0.00 | 0.00 |
<= 10 | 76381 | 76.38 | 0.00 | 1.84 | 0 | 0.00 | 0.00 | 0.00 |
<= 20 | 76477 | 76.48 | 0.00 | 1.86 | 0 | 0.00 | 0.00 | 0.00 |
<= 50 | 76706 | 76.71 | 0.00 | 1.95 | 0 | 0.00 | 0.00 | 0.00 |
<= 100 | 76807 | 76.81 | 0.00 | 2.04 | 0 | 0.00 | 0.00 | 0.00 |
<= 200 | 88935 | 88.94 | 0.00 | 18.90 | 0 | 0.00 | 0.00 | 0.00 |
<= 500 | 95851 | 95.85 | 0.00 | 39.94 | 0 | 0.00 | 0.00 | 0.00 |
<= 1000 | 97421 | 97.42 | 0.00 | 52.16 | 0 | 0.00 | 0.00 | 0.00 |
<= 2000 | 98553 | 98.55 | 0.00 | 66.55 | 0 | 0.00 | 0.00 | 0.00 |
<= 5000 | 98743 | 98.74 | 0.00 | 71.70 | 0 | 0.00 | 0.00 | 0.00 |
<= 10000 | 98762 | 98.76 | 0.00 | 72.99 | 0 | 0.00 | 0.00 | 0.00 |
<= 20000 | 99783 | 99.78 | 0.00 | 176.03 | 0 | 0.00 | 0.00 | 0.00 |
<= 50000 | 100000 | 100.00 | 0.00 | 239.17 | 0 | 0.00 | 0.00 | 0.00 |
<= 100000 | 100000 | 100.00 | 0.00 | 239.17 | 0 | 0.00 | 0.00 | 0.00 |
<= 200000 | 100000 | 100.00 | 0.00 | 239.17 | 0 | 0.00 | 0.00 | 0.00 |
<= 500000 | 100000 | 100.00 | 0.00 | 239.17 | 0 | 0.00 | 0.00 | 0.00 |
<= 1000000 | 100000 | 100.00 | 0.00 | 239.17 | 0 | 0.00 | 0.00 | 0.00 |
<= 1e10 | 100000 | 100.00 | 0.00 | 239.17 | 0 | 0.00 | 0.00 | 0.00 |
Sum | 100000 | 100.00 | 0.00 | 239.17 | 0 | 100.00 | 0.00 | 0.00 |
TCP Response code distribution | ||||||||
![]() |
||||||||
status-code | request | % | hit-% | sec/req | Byte | % | hit-% | kB/sec |
---|---|---|---|---|---|---|---|---|
403 (Forbidden) | 100000 | 100.00 | 0.00 | 0.24 | 0 | 0.00 | 0.00 | 0.00 |
Sum | 100000 | 100.00 | 0.00 | 0.24 | 0 | 100.00 | 0.00 | 0.00 |
Calamaris comes with ABSOLUTELY NO WARRANTY. It is free software, and you are welcome to redistribute it under certain conditions. See source for details.