Proxy Report |
SafeSquid User Access Report |
---|---|
Report period: | 13.Oct 21 00:04:13 - 22.Oct 21 00:46:47 |
Generated at: | 22.Oct 21 18:13:55 |
Table of Content / Overview | |||
Summary | - | - | - |
Incoming request peak per protocol | - | - | - |
Incoming transfer volume peak per protocol | - | - | - |
Incoming requests by method | most requested method | GET | 362 Requests |
Incoming UDP-requests by status | - | - | no requests found |
Incoming TCP-requests by status | most incoming request by status to | MISS | 400 Requests |
Outgoing requests by status | most outgoing request to | DIRECT Fetch from Source | 400 Requests |
Outgoing requests by destination | most requested destination | DIRECT | 400 Requests |
Request-destinations by all-level-domain | most requested all-level-domain | <error> | 400 Requests |
Request-destinations by toplevel-domain | most requested toplevel-domain | <error> | 400 Requests |
TCP-Request-protocol | most requested protocol | <error> | 400 Requests |
Requested content-type | - | - | no requests found |
Requested extensions | most requested extension | <error> | 400 Requests |
Incoming UDP-requests by host | - | - | no requests found |
Incoming TCP-requests by host | most active host | 103.133.105.9 | 224 Requests |
Size Distribution Diagram | most requested object_size | 0-0 | 400 Requests |
Performance in 30 minute steps | most active day | 15.Oct 21 18:59 | 227 Requests |
UDP-Request duration distribution in msec | - | - | no requests found |
TCP-Request duration distribution in msec | most frequent response time | <= 0.1 | 348 Requests |
UDP Response code distribution | - | - | no requests found |
TCP Response code distribution | most frequent response code | 401 | 363 Requests |
Summary | ||
Calamaris statistics | ||
---|---|---|
lines parsed: | lines | 401 |
invalid lines: | lines | 0 |
parse time: | sec | 0 |
parse speed: | lines/sec | 401 |
Proxy statistics | ||
Total amount: | requests | 401 |
unique hosts/users: | hosts | 97 |
Total Bandwidth: | Byte | 5386 |
Max. Bandwidth usage: | MBit/sec | 0 |
Proxy efficiency (HIT [kB/sec] / DIRECT [kB/sec]): | factor | 0 |
Average speed increase: | % | 0 |
TCP response time of 100% requests: | msec | 31 |
Cache statistics | ||
Total amount cached: | requests | 0 |
Request hit rate: | % | 0 |
Bandwidth savings: | Byte | 0 |
Bandwidth savings in Percent (Byte hit rate): | % | 0 |
Average cached object size: | Byte | 0 |
Average direct object size: | Byte | 13 |
Average object size: | Byte | 13 |
Incoming request peak per protocol | ||||||
prt | sec | peak begins at | min | peak begins at | hour | peak begins at |
---|---|---|---|---|---|---|
UDP | 0 | 0 | 0 | |||
TCP | 12 | 15.Oct 21 19:04:31 | 182 | 15.Oct 21 19:03:36 | 228 | 15.Oct 21 18:30:00 |
ALL | 12 | 15.Oct 21 19:04:31 | 182 | 15.Oct 21 19:03:36 | 228 | 15.Oct 21 18:30:00 |
Incoming transfer volume peak per protocol | ||
proto | kB/hour | peak begins at |
---|---|---|
UDP | 0 | |
TCP | 5 | 15.Oct 21 18:30:00 |
ALL | 5 | 15.Oct 21 18:30:00 |
Incoming requests by method | ||||||
method | request | % | sec/req | Byte | % | kB/sec |
---|---|---|---|---|---|---|
GET | 362 | 90.27 | 0.01 | 0 | 0.00 | 0.00 |
POST | 14 | 3.49 | 0.02 | 0 | 0.00 | 0.00 |
- | 12 | 2.99 | 0.00 | 0 | 0.00 | 0.00 |
CONNECT | 11 | 2.74 | 0.63 | 0 | 0.00 | 0.00 |
OPTIONS | 1 | 0.25 | 0.00 | 0 | 0.00 | 0.00 |
PUT | 1 | 0.25 | 1.94 | 5386 | 100.00 | 2.71 |
Sum | 401 | 100.00 | 0.03 | 5386 | 100.00 | 0.42 |
Incoming UDP-requests by status | ||||||
no matching requests |
---|
Incoming TCP-requests by status | ||||||
status | request | % | sec/req | Byte | % | kB/sec |
---|---|---|---|---|---|---|
HIT | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
MISS | 400 | 99.75 | 0.03 | 5386 | 100.00 | 0.48 |
TCP_DENIED | 399 | 99.50 | 0.02 | 0 | 0.00 | 0.00 |
TCP_MISS | 1 | 0.25 | 1.94 | 5386 | 100.00 | 2.71 |
ERROR | 1 | 0.25 | 1.73 | 0 | 0.00 | 0.00 |
UNSPECIFIED | 1 | 0.25 | 1.73 | 0 | 0.00 | 0.00 |
Sum | 401 | 100.00 | 0.03 | 5386 | 100.00 | 0.42 |
Outgoing requests by status | ||||||
status | request | % | sec/req | Byte | % | kB/sec |
---|---|---|---|---|---|---|
DIRECT Fetch from Source | 400 | 100.00 | 0.03 | 5386 | 100.00 | 0.48 |
DIRECT | 400 | 100.00 | 0.03 | 5386 | 100.00 | 0.48 |
SIBLING | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
PARENT | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
Sum | 400 | 100.00 | 0.03 | 5386 | 100.00 | 0.48 |
Outgoing requests by destination | ||||||
neighbor type | request | % | sec/req | Byte | % | kB/sec |
---|---|---|---|---|---|---|
DIRECT | 400 | 100.00 | 0.03 | 5386 | 100.00 | 0.48 |
Sum | 400 | 100.00 | 0.03 | 5386 | 100.00 | 0.48 |
Request-destinations by all-level-domain | ||||||||
destination | request | % | hit-% | sec/req | Byte | % | hit-% | kB/sec |
---|---|---|---|---|---|---|---|---|
<error> | 400 | 99.75 | 0.00 | 0.03 | 5386 | 100.00 | 0.00 | 0.48 |
filebin.net | 1 | 0.25 | 0.00 | 1.73 | 0 | 0.00 | 0.00 | 0.00 |
Sum | 401 | 100.00 | 0.00 | 0.03 | 5386 | 100.00 | 0.00 | 0.42 |
Request-destinations by toplevel-domain | ||||||||
destination | request | % | hit-% | sec/req | Byte | % | hit-% | kB/sec |
---|---|---|---|---|---|---|---|---|
<error> | 400 | 99.75 | 0.00 | 0.03 | 5386 | 100.00 | 0.00 | 0.48 |
net | 1 | 0.25 | 0.00 | 1.73 | 0 | 0.00 | 0.00 | 0.00 |
Sum | 401 | 100.00 | 0.00 | 0.03 | 5386 | 100.00 | 0.00 | 0.42 |
TCP-Request-protocol | ||||||||
protocol | request | % | hit-% | sec/req | Byte | % | hit-% | kB/sec |
---|---|---|---|---|---|---|---|---|
<error> | 400 | 99.75 | 0.00 | 0.03 | 5386 | 100.00 | 0.00 | 0.48 |
connect: | 1 | 0.25 | 0.00 | 1.73 | 0 | 0.00 | 0.00 | 0.00 |
Sum | 401 | 100.00 | 0.00 | 0.03 | 5386 | 100.00 | 0.00 | 0.43 |
Requested content-type |
Requested extensions | ||||||||||
extensions | request | % | hit-% | sec/req | Byte | % | hit-% | kB/sec | fresh/stale | unmod/mod |
---|---|---|---|---|---|---|---|---|---|---|
<error> | 400 | 99.75 | 0.00 | 0.03 | 5386 | 100.00 | 0.00 | 0.48 | 0/0 | 0/0 |
<none> | 1 | 0.25 | 0.00 | 1.73 | 0 | 0.00 | 0.00 | 0.00 | 0/0 | 0/0 |
Sum | 401 | 100.00 | 0.00 | 0.03 | 5386 | 100.00 | 0.00 | 0.42 | 0/0 | 0/0 |
Incoming UDP-requests by host | ||||||||
no matching requests |
---|
Incoming TCP-requests by host | ||||||||
host / target | request | % | hit-% | sec/req | Byte | % | hit-% | kB/sec |
---|---|---|---|---|---|---|---|---|
103.133.105.9 | 224 | 55.86 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 224 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||
209.141.43.153 | 18 | 4.49 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 18 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||
209.141.47.126 | 16 | 3.99 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 16 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||
209.141.62.195 | 16 | 3.99 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 16 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||
209.141.62.185 | 6 | 1.50 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 6 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||
141.101.196.233 | 6 | 1.50 | 0.00 | 0.36 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 6 | 0.00 | 0.36 | 0 | 0.00 | 0.00 | ||
5.45.125.92 | 3 | 0.75 | 0.00 | 0.33 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 3 | 0.00 | 0.33 | 0 | 0.00 | 0.00 | ||
183.136.225.9 | 3 | 0.75 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 3 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||
5.235.214.40 | 3 | 0.75 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 3 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||
87.120.36.76 | 3 | 0.75 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 3 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||
37.187.26.80 | 3 | 0.75 | 0.00 | 1.00 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 3 | 0.00 | 1.00 | 0 | 0.00 | 0.00 | ||
39.103.191.15 | 3 | 0.75 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 3 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||
36.76.122.235 | 2 | 0.50 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 2 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||
167.248.133.59 | 2 | 0.50 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 2 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||
162.142.125.59 | 2 | 0.50 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 2 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||
45.61.184.37 | 2 | 0.50 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 2 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||
193.118.53.202 | 2 | 0.50 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 2 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||
46.174.191.31 | 2 | 0.50 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 2 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||
167.94.138.113 | 2 | 0.50 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 2 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||
46.174.191.29 | 2 | 0.50 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 2 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||
anonymous@127.0.0.1@127.0.0.1 | 2 | 0.50 | 0.00 | 1.84 | 5386 | 100.00 | 0.00 | 1.43 |
filebin.net | 1 | 0.00 | 1.73 | 0 | 0.00 | 0.00 | ||
<error> | 1 | 0.00 | 1.94 | 5386 | 0.00 | 2.71 | ||
176.111.173.223 | 2 | 0.50 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 2 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||
222.186.19.235 | 2 | 0.50 | 0.00 | 0.06 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 2 | 0.00 | 0.06 | 0 | 0.00 | 0.00 | ||
183.136.225.56 | 2 | 0.50 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 2 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||
68.197.33.124 | 1 | 0.25 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 1 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||
182.56.28.102 | 1 | 0.25 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 1 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||
128.1.248.42 | 1 | 0.25 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 1 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||
88.9.119.217 | 1 | 0.25 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 1 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||
45.248.150.8 | 1 | 0.25 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 1 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||
64.62.197.2 | 1 | 0.25 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 1 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||
197.232.22.198 | 1 | 0.25 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 1 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||
151.76.226.131 | 1 | 0.25 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 1 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||
107.189.28.85 | 1 | 0.25 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 1 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||
191.103.125.237 | 1 | 0.25 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 1 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||
85.119.151.253 | 1 | 0.25 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 1 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||
77.49.116.225 | 1 | 0.25 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 1 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||
198.200.43.221 | 1 | 0.25 | 0.00 | 0.27 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 1 | 0.00 | 0.27 | 0 | 0.00 | 0.00 | ||
95.250.78.188 | 1 | 0.25 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 1 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||
192.241.201.148 | 1 | 0.25 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 1 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||
195.28.75.190 | 1 | 0.25 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 1 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||
203.115.103.18 | 1 | 0.25 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 1 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||
195.78.54.242 | 1 | 0.25 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 1 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||
64.113.32.29 | 1 | 0.25 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 1 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||
103.172.125.16 | 1 | 0.25 | 0.00 | 0.10 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 1 | 0.00 | 0.10 | 0 | 0.00 | 0.00 | ||
103.203.57.9 | 1 | 0.25 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 1 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||
138.255.150.55 | 1 | 0.25 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 1 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||
114.92.247.230 | 1 | 0.25 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 1 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||
37.54.71.79 | 1 | 0.25 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 1 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||
85.119.151.254 | 1 | 0.25 | 0.00 | 1.00 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 1 | 0.00 | 1.00 | 0 | 0.00 | 0.00 | ||
64.62.197.92 | 1 | 0.25 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 1 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||
138.0.227.73 | 1 | 0.25 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 1 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||
192.35.168.144 | 1 | 0.25 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 1 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||
85.121.193.204 | 1 | 0.25 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 1 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||
93.117.25.46 | 1 | 0.25 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 1 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||
45.163.133.168 | 1 | 0.25 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 1 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||
45.83.66.226 | 1 | 0.25 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 1 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||
80.82.77.240 | 1 | 0.25 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 1 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||
109.234.153.132 | 1 | 0.25 | 0.00 | 1.07 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 1 | 0.00 | 1.07 | 0 | 0.00 | 0.00 | ||
117.132.192.146 | 1 | 0.25 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 1 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||
190.180.154.166 | 1 | 0.25 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 1 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||
45.233.247.155 | 1 | 0.25 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 1 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||
107.189.11.250 | 1 | 0.25 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 1 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||
61.3.154.200 | 1 | 0.25 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 1 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||
81.16.247.235 | 1 | 0.25 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 1 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||
185.180.143.138 | 1 | 0.25 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 1 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||
128.14.133.58 | 1 | 0.25 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 1 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||
95.163.12.113 | 1 | 0.25 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 1 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||
186.33.104.66 | 1 | 0.25 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 1 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||
45.61.188.13 | 1 | 0.25 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 1 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||
201.170.35.169 | 1 | 0.25 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 1 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||
192.241.203.98 | 1 | 0.25 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 1 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||
115.98.21.187 | 1 | 0.25 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 1 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||
186.33.91.96 | 1 | 0.25 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 1 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||
64.62.197.32 | 1 | 0.25 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 1 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||
209.141.54.186 | 1 | 0.25 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 1 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||
85.174.200.116 | 1 | 0.25 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 1 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||
209.141.36.13 | 1 | 0.25 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 1 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||
109.234.153.130 | 1 | 0.25 | 0.00 | 0.10 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 1 | 0.00 | 0.10 | 0 | 0.00 | 0.00 | ||
109.237.2.77 | 1 | 0.25 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 1 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||
192.241.206.169 | 1 | 0.25 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 1 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||
178.128.194.144 | 1 | 0.25 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 1 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||
81.4.143.126 | 1 | 0.25 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 1 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||
178.93.56.97 | 1 | 0.25 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 1 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||
91.225.228.105 | 1 | 0.25 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 1 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||
104.140.188.14 | 1 | 0.25 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 1 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||
217.64.141.68 | 1 | 0.25 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 1 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||
111.92.73.161 | 1 | 0.25 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 1 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||
192.241.197.105 | 1 | 0.25 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 1 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||
91.132.58.203 | 1 | 0.25 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 1 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||
23.251.102.74 | 1 | 0.25 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 1 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||
170.238.115.8 | 1 | 0.25 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 1 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||
199.195.253.71 | 1 | 0.25 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 1 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||
146.255.230.58 | 1 | 0.25 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 1 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||
192.241.198.181 | 1 | 0.25 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 1 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||
168.228.67.194 | 1 | 0.25 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 1 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||
104.206.128.42 | 1 | 0.25 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 1 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||
151.243.104.117 | 1 | 0.25 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
<error> | 1 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||
Sum | 401 | 100.00 | 0.00 | 0.03 | 5386 | 100.00 | 0.00 | 0.42 |
Size Distribution Diagram | ||||||||
object-size (bytes) | request | % | hit-% | sec/req | Byte | % | hit-% | kB/sec |
---|---|---|---|---|---|---|---|---|
0-0 | 400 | 99.75 | 0.00 | 0.03 | 0 | 0.00 | 0.00 | 0.00 |
100-9999 | 1 | 0.25 | 0.00 | 1.94 | 5386 | 100.00 | 0.00 | 2.71 |
Sum | 401 | 100.00 | 0.00 | 0.03 | 5386 | 100.00 | 0.00 | 0.42 |
Performance in 30 minute steps | |||||||||||
incomin | hit | miss | direct | sibling | fetch | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
date | request | hit-% | Byte | hit-% | IPs | kB/sec | kB/sec | kB/sec | kB/sec | kB/sec | kB/sec |
12.Oct 21 23:59 | 1 | 0.00 | 0 | 0.00 | 1 | ||||||
13.Oct 21 00:29 | 1 | 0.00 | 0 | 0.00 | 1 | ||||||
13.Oct 21 01:29 | 4 | 0.00 | 0 | 0.00 | 4 | ||||||
13.Oct 21 01:59 | 3 | 0.00 | 0 | 0.00 | 2 | ||||||
13.Oct 21 02:59 | 3 | 0.00 | 0 | 0.00 | 3 | ||||||
13.Oct 21 03:29 | 1 | 0.00 | 0 | 0.00 | 1 | ||||||
13.Oct 21 03:59 | 1 | 0.00 | 0 | 0.00 | 1 | ||||||
13.Oct 21 04:29 | 2 | 0.00 | 0 | 0.00 | 2 | ||||||
13.Oct 21 04:59 | 1 | 0.00 | 0 | 0.00 | 1 | ||||||
13.Oct 21 05:29 | 2 | 0.00 | 0 | 0.00 | 2 | ||||||
13.Oct 21 05:59 | 2 | 0.00 | 0 | 0.00 | 2 | ||||||
13.Oct 21 06:29 | 1 | 0.00 | 0 | 0.00 | 1 | ||||||
13.Oct 21 06:59 | 3 | 0.00 | 0 | 0.00 | 1 | ||||||
13.Oct 21 07:29 | 4 | 0.00 | 0 | 0.00 | 2 | ||||||
13.Oct 21 07:59 | 1 | 0.00 | 0 | 0.00 | 1 | ||||||
